|
Datos del producto:
|
| tipo de producto: | Muelle neumático para camión | BRAMIDO NO.: | 0V15M-8 |
|---|---|---|---|
| Configuración del pistón: | Pistones de plástico | Referencia cruzada - Firestone: | W01-358-9373 |
| Referencia cruzada - Goodyear: | 1R12-403 / 1S12-030 | Referencia cruzada - ContiTech: | 910-17.5P440 / 910-17.5P519 / 9 10-18.5P 519 (BK) |
| Referencia cruzada - Airtech: | 39373P / 39373K | Referencia cruzada - Triángulo: | 8440/6364/8519/6391 |
| Referencia cruzada - Watson y Chalin: | AS0127G / AS0141 | Referencia cruzada - Hendrickson: | 57122-2 |
| Garantía: | 14 meses desde la fecha B/L |
Vigor 1V9373 Air Spring — Assembly Identification and Other Available Models Replacement enquiry Vigor 1V9373 is listed with Hendrickson 57122-2 and Watson & Chalin AS0127G or AS0141. Firestone W01-358-9373 is the corresponding Firestone catalogue reference. Its 0V15M-8 bellow family is also used elsewhere, so an enquiry for 1V9373 should retain the finished assembly number instead of substituting a different family member. Broader air spring range For customers building a
Persona de Contacto: Helios
Teléfono: +86 18122302876