|
Datos del producto:
|
| tipo de producto: | Muelle neumático para camión | BRAMIDO NO.: | 0V15M-6 |
|---|---|---|---|
| Configuración del pistón: | Pistones de plástico | Referencia cruzada - Firestone: | W01-358-8829 / W01-M58-8463 |
| Referencia cruzada - Goodyear: | 1R12-405 / 1R12-647 / 1R12-536 / 1R12-615 / 1S12-002 / 1R12-595 | Referencia cruzada - ContiTech: | 910-16P449 |
| Referencia cruzada - Airtech: | 28829KPP / 137212 | Referencia cruzada - LoadGuard: | SC2757 |
| Referencia cruzada - Triángulo: | 8849/6363 | Referencia cruzada: Volvo: | 3934699 / 8079902 / 20413888 / 20733034 / 20910892 |
| Garantía: | 14 meses desde la fecha B/L |
Vigor 1V8829 Air Spring — Cross References and Buying Guide Original reference and supply scope Volvo numbers 3934699, 8079902 and 20413888 appear in the catalogue comparison for Vigor 1V8829. This truck air spring is also listed under Firestone W01-358-8829 and ContiTech 910-16P449. The mounting bracket deserves its own check, because identifying the rubber bellow alone does not confirm the entire replacement assembly. Cross Reference for 1V8829 Firestone : W01-358-8829
Persona de Contacto: Helios
Teléfono: +86 18122302876