|
Datos del producto:
|
| Número de equipo original: | W01-358-8806,1T15M-4,910-14A545,1R12-455,1003588806C | Número YITAO: | 1V 8806 |
|---|---|---|---|
| Tipo: | Muelle neumático para camión | Condición: | Para estrenar |
| Garantía: | 12 meses | Tiempo de envío típico: | 3-10 días |
| Configuración de sellado: | Placa de cubierta engarzada + placa de sellado vulcanizada | Material: | Caucho natural |
| Material del pistón: | Aluminio | Embalaje: | Embalaje neutral o embalaje personalizado |
| Resaltar: | Firestone truck air suspension replacement,Contitech commercial vehicle air spring,heavy-duty rubber air bag |
||
Manufactured to specifications matching Firestone W01-358-8806 and Contitech 910-14A545, this air spring fully replaces the original equipment and provides a comfortable and stable ride.
| Brand | Reference Numbers | Numbering Discrepancy |
|---|---|---|
| Firestone | W01-358-8806 | W013588806 / W01-358-8806 / W01 358 8806 |
| Firestone | 1T15M-4 | 1T15M4 / 1T15M-4 / 1T15M 4 |
| Contitech | 910-14A545 | 91014A545 / 910-14A545 / 910 14A545 |
| Goodyear | 1R12-455 | 1R12455 / 1R12-455 / 1R12 455 |
| Ridewell | 1003588806C | 1003588806C |
| Specifications | Parameters |
|---|---|
| Outer diameter | φ265 |
| Weight | 7.416 kg |
| Package Dimensions | 27*27*30.5cm |
| Natural height | 434mm |
| Maximum height | 414mm |
| Minimum height | 136mm |
| Extended Height | 432mm |
| Compressed Height | 140mm |
| Top Plate Width | 231mm |
| Piston Width | 250mm |
Persona de Contacto: Brant
Teléfono: +86 13005380857